Print and graphic arts
LUCPRINT Film for Print, and Graphic arts
Rigid PVC Film with matt or glossy surfaces dedicated to offset and silkscreen printing, for advertising, playing cards, geographic relief maps or globes, food labels and loyalty cards.
We are ready to provide you with the right product for every application, ensuring perfect printability, thanks to good surface tension and consistency in colour and matt finish.
Our range includes:
- A variety of matt grades giving good performance on front/back printing.
- Controlled shrinkage available for relief posters or globes.
- A choice of different films for every print technology, perfect for UV or Dry Offset. Products are also available for use with solvent-based inks.
- Strict control of tolerances in all material characteristics.
- Wide range of sizes available (from 200×200 mm up to XL).
- Thicknesses from 140µ to 1000µ. Our cutting department is able to produce state-of-the-art sheets, perfectly squared and with extremely precise dimensions.
All our products for digital and normal printing are also available in reels with perfect winding and tension.
Gallazzi staff are always on hand to discuss custom finishing or personalisation of materials not currently in our production range. [ further information ]
LUCPRINT RANGE
| Item | Surface finish | Thickness range | Available colour | Special Colour | Application / Features |
|---|---|---|---|---|---|
| CLLS | Glossy/Glossy | 140 - 1000 | neutral clear | - | Graphic arts - printable in litho and silkscreen |
| WLLS | Glossy/Glossy | 140 - 1000 | white | - | Graphic arts - printable in litho and silkscreen |
| WLLZW | Glossy/Glossy | 200 - 500 | white | - | Improved opacity - printable front & reverse |
| WM1D | Matt/Matt | 100 - 820 | white | - | Graphic arts - printable in litho and silkscreen |
| WM1DA | Matt/Matt | 200 - 400 | white | - | Graphic arts - Approved for food contact |
| WM1DHF | Matt/Matt | 150 - 300 | white | - | Retro Blister - High frequency welding |
| WM1ZP1 | Matt/Matt | 130 - 439 | white | - | Improved opacity - printable front & reverse - outdoor resistance |
| WM1DW | Matt/Matt | 440 - 649 | white | - | Improved opacity - printable front & reverse |
| WM1DX | Matt/Matt | 190 - 810 | white | - | High Vicat - improved thermal resistance |
| WM1E | Matt/Matt | 100 - 150 | white | - | Labels |
| WM2G | Deep mat/mat | 270 - 320 | white | black | Playing cards - improved opacity - improved planarity |
| WM1M | Matt/Matt | 150 - 400 | milky white | - | Backlit - opalescent / semi transparent |
| WM1YS | Matt/Matt | 200 - 400 | milky white | - | Lampshades (in jumbo reels) |
| WM1CR | Matt/Matt | 200 - 500 | white | - | Controlled shrinkage - easily thermoformable - globes |
| WM1FR | Matt/Matt | 280 - 400 | white | - | M1 approved - self exstinguishing behaviour - Improved opacity - printable front & reverse |
| CMMS | Matt/Matt | 150 - 810 | neutral clear | - | Mark resist - printable in litho and silkscreen |
| CGLS | Embossed | 300 - 700 | neutral clear | - | Mark resist - photo frame - mouse pads |
LUCPRINT RANGE for digital printing
| Item | Surface finish | Thickness range | Available colour | Reels lenght in meter | Application / Features |
|---|---|---|---|---|---|
| BWM1D | Mat/mat | 100 - 820 | white | 1,00 - 1,30 - 1,60 - 2,00 | digital printing - reels from 50 linear meters length |
| BWM1M | Mat/mat | 150 - 400 | milky white | 1,00 - 1,30 - 1,60 - 2,00 | digital printing - reels from 50 linear meters length |
| BWM1FR | Mat/mat | 280 - 400 | white | 1,00 - 1,30 - 1,60 - 2,00 | digital printing - reels from 50 linear meters length |
| BCMMS | Mat/mat | 150 - 810 | neutral clear | 1,00 - 1,30 - 1,60 - 2,00 | digital printing - reels from 50 linear meters length |



