Pharmaceutical blisters
FLEXAPHARM Film for pharmaceutical blisters
Protection for your products, Safety for the consumer
The pharmaceutical market represents for Gallazzi a strategic choice for development and growth .
For this reason an ambitious investment program, begun in 1997, has created a special facility for the production of films, to be used for the packaging of pharmaceutical and food products.
From the introduction of the raw materials to the final packed product, the entire production process, including calendering, coating, lamination and slitting, is carried out in one single building (”The “Clean Manufacturing” Plant“), built according to GMP (Good Manufacturing Practice) standards.
Gallazzi staff are always on hand to discuss the possible development of materials not currently in our production range. [ further information ]
.
Product range - FLEXAPHARM MONO
| Code | Structure | PVC thickness in microns | PE thickness in microns | PVDC coating weight g/m2 | Available colours | Use / characteristics |
|---|---|---|---|---|---|---|
| NS1 | PVC | 190-450 | - | - | Clear / white / amber | PVC for pharmaceutical aluminium blisters with aluminium lidding |
| NS61 | PVC | 190-450 | - | - | Clear / white / amber | Similar to NS 1 but with better heat resistance |
| NS6 | PVC | 100-120 | - | - | Clear / white / amber | PVC for PE or PP lamination, suitable for suppository blisters |
| NS46 | PVC | 300-500 | - | - | Clear / white / amber | PVC for deep draw thermoforming with good impact resistance, suitable for containers to be used for pharmaceutical ampoules |
| NS40 | PVC | 60 | - | - | Clear / white / amber | PVC for lamination to aluminium films for “cold form” blisters |
Product range - FLEXAPHARM LAMINATED
| Code | Structure | PVC thickness in microns | PE thickness in microns | PVDC coating weight g/m2 | Available colours | Use / characteristics |
|---|---|---|---|---|---|---|
| NS6 L | PVC/PE | 100-120 | 27-40 | - | Clear / white / amber | PVC calendered and laminated to PE for the production of blisters for suppositories, easily sealable at low temperatures |
| NS1 L | PVC/PE | 150-500 | 40-50 | - | Clear / white / amber | PVC calendered and laminated to PE for the production of mono-dose blisters (single doses) |
Product range - FLEXAPHARM COATED (DUPLEX)
| Code | Structure | PVC thickness in microns | PE thickness in microns | PVDC coating weight g/m2 | Available colours | Use / characteristics |
|---|---|---|---|---|---|---|
| NS1 C40 | PVC/PVDC | 250 | - | 40 +/-5% | Clear / white / amber | PVC calendered and coated with 40/gm2 PVDC for moisture barrier |
| NS1 C60 | PVC/PVDC | 250 | - | 60 +/-5% | Clear / white / amber | PVC calendered and coated with 60g/m2 PVDC for moisture barrier |
| NS1 C80 | PVC/PVDC | 250 | - | 80 +/-5% | Clear / white / amber | PVC calendered and coated with 80g/m2 PVDC for moisture barrier |
| NS1 HC90 | PVC/PVDC | 250 | - | 90 +/-5% | Clear / white / amber | PVC calendered and coated with 90g/m2 PVDC with a high moisture barrier and improved mechanical properties |
| NS1 HC120 | PVC/PVDC | 250 | - | 120 +/-5% | Clear / white / amber | PVC calendered and coated with 120g/m2 PVDC with a high moisture barrier and improved mechanical properties |
Product range - FLEXAPHARM TRIPLEX (LAMINATED / COATED)
| Code | Structure | PVC thickness in microns | PE thickness in microns | PVDC coating weight g/m2 | Available colours | Use / characteristics |
|---|---|---|---|---|---|---|
| NS6 C40 L | PVC/PVDC/PE | 100-120 | 27-40 | 40 +/-5% | Clear / white / amber | PVC coated and laminated to PE for the production of blisters for suppositories that have barrier properties |
| NS1 LC40 | PVC/PE/PVDC | 200-300 | 25-35 | 40 +/-5% | Clear / white / amber | PVC calendered, laminated to PE and coated with 40g/m2 PVDC for blisters with high moisture barrier properties |
| NS1 LC60 | PVC/PE/PVDC | 200-300 | 25-35 | 60 +/-5% | Clear / white / amber | PVC calendered, laminated to PE and coated with 60g/m2 PVDC for blisters with high moisture barrier properties |
| NS1 LC90 | PVC/PE/PVDC | 200-300 | 25-35 | 90 +/-5% | Clear / white / amber | PVC calendered, laminated to PE and coated with 90g/m2 PVDC for blisters with high moisture barrier properties |
| SBC NS1 LC120 | PVC/PE/PVDC | 200-300 | 25-35 | 120 +/-5% | Clear / white / amber | Film with a very high moisture barrier, comparable with the one of the PCTFE laminates |



